var priceTableData = [
	{
		n: "Wholesale",
		id: 1083,
		cols: [
			[1, 1],[2, 2],[3, 3],[4, 4],[5, 5],[6, 6],[7, 7],[8, 8],[9, 9],[10, 12],[13, 24],[25, 60],[61, 120],[121, 249],[250, 499],[500, -1]
		],
		rows: [
			[0, 6999],[7000, 7999],[8000, 8999],[9000, 9999],[10000, 10999],[-1, 1000]
		],
		p: [
			[14.0,14.5,14.5,14.5,14.95,0.45],
			[9.0,9.5,9.5,9.5,9.95,0.45],
			[7.33,7.83,7.83,7.83,8.28,0.45],
			[6.5,7.0,7.0,7.0,7.45,0.45],
			[6.0,6.5,6.5,6.5,6.95,0.45],
			[5.66,6.16,6.16,6.16,6.56,0.4],
			[5.43,5.93,5.93,5.93,6.33,0.4],
			[5.25,5.75,5.75,5.75,6.15,0.4],
			[5.11,5.61,5.61,5.61,6.01,0.4],
			[3.5,4.0,4.0,4.0,4.4,0.4],
			[3.0,3.5,3.5,3.5,3.85,0.35],
			[2.75,3.05,3.35,3.65,3.95,0.3],
			[2.55,2.83,3.11,3.39,3.67,0.28],
			[2.45,2.7,2.95,3.2,3.45,0.25],
			[2.35,2.59,2.83,3.07,3.31,0.24],
			[2.25,2.48,2.71,2.94,3.17,0.23]
			
		]
	},
	{
		n: "Example Retail",
		id: 1088,
		cols: [
			[1, 4],[5, 9],[10, 24],[25, 49],[50, 99],[100, 249],[250, 499],[500, -1]
		],
		rows: [
			[0, 6999],[7000, 7999],[8000, 8999],[9000, 9999],[10000, 10999],[11000, 11999],[12000, 12999],[13000, 13999],[14000, 14999],[-1, 1000]
		],
		p: [
			[8.5,9.5,9.85,10.2,10.8,11.4,12.0,12.55,13.2,0.45],
			[6.85,7.8,8.1,8.45,9.0,9.5,10.1,10.55,10.65,0.45],
			[6.75,7.25,7.6,7.9,8.45,8.95,9.45,9.95,9.95,0.45],
			[6.05,6.25,6.8,7.25,7.7,8.2,8.65,9.1,9.5,0.45],
			[4.75,5.75,6.2,6.65,7.15,7.55,8.0,8.45,8.9,0.45],
			[4.3,5.1,5.55,5.95,6.35,6.8,7.2,7.6,8.05,0.45],
			[4.05,4.85,5.25,5.65,6.05,6.45,6.85,7.25,7.65,0.45],
			[3.75,4.35,4.65,5.05,5.45,5.85,6.2,6.6,7.0,0.45]
			
		]
	}
];
